pricing
What the hardware costs, plus one flat fee.
No per-request billing. No metered reads, writes, or egress. No surprise invoice after a good week. You see the VPS price, our service fee, and your total — before you pay.
Free
Shared infrastructure for hobby projects & prototypes.
- ✓500 MB Postgres or MongoDB database
- ✓500 MB file storage (up to 50 MB/file)
- ✓1 project · 4 edge functions
- ✓Realtime: up to 200 concurrent connections
- ✓Auth, sessions, RLS — full SDK, no basics paywall
Pro
dedicatedA dedicated VPS that's yours alone — pick any size below.
- ✓Your own VPS (1 project = 1 server)
- ✓Redis + Typesense search included
- ✓Nightly backups, no shared neighbours
- ✓Flat price = real VPS cost + our fee. That’s it.
transparent
How Pro pricing is built
Every Pro plan is the same simple sum. We don't mark up the hardware percentage-wise — just a small flat fee for running the managed stack on it.
The exact monthly price the server costs at Hetzner — passed straight through.
A small flat service fee for the managed Postgres/Mongo/auth/storage/functions stack + backups.
VAT / sales tax is added by our payment provider based on your country (e.g. 19% DE, 20% TR, 0% with a valid EU VAT ID).
every size, live
Pick your server
Real-time prices from the provider catalog. Shared vCPU is great value for most apps; dedicated vCPU gives you guaranteed cores for heavy, steady workloads.
| Size | Specs | VPS cost | IPv4 | ichibase fee | Total / mo* |
|---|---|---|---|---|---|
| cpx11 | 2 vCPU · 2 GB RAM · 40 GB SSD | €5.49 | + €0.50 | + €2.00 | €7.99 |
| cx23 | 2 vCPU · 4 GB RAM · 40 GB SSD | €5.49 | + €0.50 | + €2.00 | €7.99 |
| cx33 | 4 vCPU · 8 GB RAM · 80 GB SSD | €8.49 | + €0.50 | + €5.00 | €13.99 |
| cpx21 | 3 vCPU · 4 GB RAM · 80 GB SSD | €9.49 | + €0.50 | + €5.00 | €14.99 |
| cpx12 | 1 vCPU · 2 GB RAM · 40 GB SSD | €15.49 | + €0.50 | + €5.00 | €20.99 |
| cx43 | 8 vCPU · 16 GB RAM · 160 GB SSD | €15.99 | + €0.50 | + €5.00 | €21.49 |
| cpx31 | 4 vCPU · 8 GB RAM · 160 GB SSD | €17.49 | + €0.50 | + €5.00 | €22.99 |
| cpx22 | 2 vCPU · 4 GB RAM · 80 GB SSD | €19.49 | + €0.50 | + €5.00 | €24.99 |
| cx53 | 16 vCPU · 32 GB RAM · 320 GB SSD | €29.49 | + €0.50 | + €5.00 | €34.99 |
| cpx41 | 8 vCPU · 16 GB RAM · 240 GB SSD | €32.49 | + €0.50 | + €5.00 | €37.99 |
| cpx32 | 4 vCPU · 8 GB RAM · 160 GB SSD | €35.49 | + €0.50 | + €5.00 | €40.99 |
| cpx42 | 8 vCPU · 16 GB RAM · 320 GB SSD | €69.49 | + €0.50 | + €5.00 | €74.99 |
| cpx51 | 16 vCPU · 32 GB RAM · 360 GB SSD | €70.99 | + €0.50 | + €5.00 | €76.49 |
| cpx52 | 12 vCPU · 24 GB RAM · 480 GB SSD | €100.49 | + €0.50 | + €5.00 | €105.99 |
| cpx62 | 16 vCPU · 32 GB RAM · 640 GB SSD | €129.99 | + €0.50 | + €5.00 | €135.49 |
| Size | Specs | VPS cost | IPv4 | ichibase fee | Total / mo* |
|---|---|---|---|---|---|
| ccx13 | 2 vCPU · 8 GB RAM · 80 GB SSD | €42.99 | + €0.50 | + €5.00 | €48.49 |
| ccx23 | 4 vCPU · 16 GB RAM · 160 GB SSD | €85.99 | + €0.50 | + €5.00 | €91.49 |
| ccx33 | 8 vCPU · 32 GB RAM · 240 GB SSD | €138.49 | + €0.50 | + €5.00 | €143.99 |
| ccx43 | 16 vCPU · 64 GB RAM · 360 GB SSD | €275.99 | + €0.50 | + €5.00 | €281.49 |
| ccx53 | 32 vCPU · 128 GB RAM · 600 GB SSD | €533.49 | + €0.50 | + €5.00 | €538.99 |
| ccx63 | 48 vCPU · 192 GB RAM · 960 GB SSD | €853.49 | + €0.50 | + €5.00 | €858.99 |
Prices shown are the EU monthly rate, excluding tax— US and Singapore datacenters cost a little more, and you'll see the exact price for your region when you pick a server. VAT / sales tax is added at checkout based on your billing country. Cancel anytime.
vs the others
Why ichibase over usage-metered clouds
Supabase, Firebase, and MongoDB Atlas are great — but they bill by usage, and that means your cost scales with your success in ways you can't predict.
| ichibase | Supabase | Firebase | MongoDB Atlas | |
|---|---|---|---|---|
| Pricing model | Flat: VPS + fee | Tier + usage overages | Pay-per-operation | Usage + cluster/hr |
| Surprise bills | No — flat & capped | Possible (overages) | Yes (spikes bill you) | Possible (usage) |
| Dedicated resources | Your own VPS (Pro) | Paid add-on | Shared, Google-managed | Dedicated (pricier) |
| Data ownership | Standard PG/Mongo, your box | Standard Postgres | Proprietary | Standard Mongo |
| Vendor lock-in | Low — export / take server | Low–medium | High | Low–medium |
| Stack in one place | PG + Mongo + auth + storage + fns + realtime + search | PG + auth + storage + fns | NoSQL + auth + fns | Mongo only |
Competitor pricing models summarised as of 2026 — check their sites for current terms.
our stance
Why we refuse pay-as-you-go
Metered pricing optimises the vendor's revenue, not your sleep. We deliberately don't do it.
A front-page spike or a viral launch shouldn't arrive with a four-figure bill. Your price is the same on your best day as your worst.
You know next month's cost today — one number, not a spreadsheet of per-read, per-write, per-GB-egress rates.
We don't earn more when your app is chatty or inefficient. We earn the same flat fee, so we'd rather it just run well.
Pro runs on your own VPS with standard Postgres/Mongo. Export your data, or take the whole server, whenever you want. No lock-in.
Predictable backend, predictable bill.
Start free in a minute, upgrade to a dedicated VPS when you're ready.
